Limits
When a plan limit is reached the API returns
quota_exceeded with limit, used, max
and, for monthly limits, resets_at. Over a rate limit it returns
rate_limited with a Retry-After header.
Plans
| Limit | Free | Pro |
|---|---|---|
| Price | $0 (no card) | $6.99 per month |
| People per session | 15 | 100 |
| Live sessions per month | 10 | 300 |
| Saved presentations | 25 | 500 |
| Live sessions at the same time | 1 | 5 |
| Results kept | 1 year | 1 year |
| Secret keys | 10 | 10 |
| New sessions per hour | 60 | 60 |
A session counts toward the monthly limit once 3 or more people have joined it. Resuming a live session does not count again. Compare plans on Pricing.
Rate limits
| Scope | Limit |
|---|---|
| Per secret key, all endpoints | 20 requests per second, bursts of 40 |
| Starting or resuming a session, per presentation | 10 per minute |
| Creating new sessions, per account | 60 per hour |
| Public view of a presentation, per network address | 120 per minute |
| Joining, per network address | 300 per minute |
| Wrong PINs, per network address | 20 per minute |
| Other requests without credentials, per network address | 60 per minute |
Responses from a limited scope carry RateLimit-Limit, RateLimit-Remaining
and RateLimit-Reset (seconds).
Sizes
| Item | Limit |
|---|---|
| Request body | 256 KB |
| Saved presentation | 100 KiB |
| Questions per presentation | 1–50 |
| Presentation title | 120 characters |
| Question prompt | 300 characters |
| Poll options | 2–10, each up to 80 characters |
| Quiz options | 2–6, each up to 80 characters |
| Quiz time limit | 5–120 seconds |
| Idle session | ends after 2 hours without activity |
Every field limit is listed on Question types.